L2 Surface Type Flag Monitoring |
IPF Baseline: | Phase: |
Operational Phase (Baseline-E)
Data take | Timespan | Global Plot %Ocean/Land/Ice/Sea/Unk |
North Polar Plot | South Polar Plot |
---|---|---|---|---|
141 | 18/4/22 -> 17/5/22 | 67.37 / 20.69 / 10.91 / 1.01/0 View | View | View |
140 | 19/3/22 -> 17/4/22 | 67.35 / 20.61 / 11.04 / 0.98/0 View | View | View |
139 | 17/2/22 -> 18/3/22 | 67.1 / 20.72 / 11.15 / 1/0 View | View | View |
138 | 18/1/22 -> 16/2/22 | 67.44 / 20.5 / 11.05 / 0.99/0 View | View | View |
137 | 19/12/21 -> 17/1/22 | 67.54 / 20.45 / 11 / 0.99/0 View | View | View |
136 | 19/11/21 -> 18/12/21 | 67.73 / 20.34 / 10.94 / 0.97/0 View | View | View |
135 | 20/10/21 -> 18/11/21 | 67.54 / 20.49 / 10.97 / 0.97/0 View | View | View |
134 | 20/9/21 -> 19/10/21 | 67.46 / 20.57 / 10.96 / 0.99/0 View | View | View |
133 | 21/8/21 -> 19/9/21 | 67.73 / 20.38 / 10.9 / 0.97/0 View | View | View |
Note: data takes may be missing if they have not been processed by this IPF Baseline-E