L2 Surface Type Flag Monitoring |
IPF Baseline: | Phase: |
Operational Phase (Baseline-E)
Data take | Timespan | Global Plot %Ocean/Land/Ice/Sea/Unk |
North Polar Plot | South Polar Plot |
---|---|---|---|---|
171 | 4/10/24 -> 2/11/24 | 67.62 / 20.5 / 10.89 / 0.98/0 View | View | View |
170 | 4/9/24 -> 3/10/24 | 67.56 / 20.46 / 10.97 / 0.99/0 View | View | View |
169 | 5/8/24 -> 3/9/24 | 67.66 / 20.42 / 10.93 / 0.97/0 View | View | View |
168 | 6/7/24 -> 4/8/24 | 67.49 / 20.6 / 10.91 / 0.98/0 View | View | View |
167 | 6/6/24 -> 5/7/24 | 67.38 / 20.69 / 10.94 / 0.97/0 View | View | View |
166 | 7/5/24 -> 5/6/24 | 67.47 / 20.58 / 10.94 / 0.99/0 View | View | View |
165 | 7/4/24 -> 6/5/24 | 67.44 / 20.55 / 11.01 / 0.98/0 View | View | View |
164 | 8/3/24 -> 6/4/24 | 67.61 / 20.44 / 10.92 / 1.01/0 View | View | View |
163 | 7/2/24 -> 7/3/24 | 67.62 / 20.45 / 10.95 / 0.96/0 View | View | View |
162 | 8/1/24 -> 6/2/24 | 67.79 / 20.28 / 10.93 / 0.97/0 View | View | View |
161 | 9/12/23 -> 7/1/24 | 67.67 / 20.33 / 10.99 / 0.99/0 View | View | View |
160 | 9/11/23 -> 8/12/23 | 67.5 / 20.53 / 10.96 / 1/0 View | View | View |
159 | 10/10/23 -> 8/11/23 | 67.59 / 20.53 / 10.87 / 0.98/0 View | View | View |
158 | 10/9/23 -> 9/10/23 | 67.59 / 20.54 / 10.89 / 0.96/0 View | View | View |
157 | 11/8/23 -> 9/9/23 | 67.52 / 20.56 / 10.93 / 0.97/0 View | View | View |
156 | 12/7/23 -> 10/8/23 | 67.46 / 20.57 / 10.96 / 0.99/0 View | View | View |
155 | 12/6/23 -> 11/7/23 | 67.51 / 20.57 / 10.91 / 0.99/0 View | View | View |
154 | 13/5/23 -> 11/6/23 | 67.45 / 20.64 / 10.93 / 0.97/0 View | View | View |
153 | 13/4/23 -> 12/5/23 | 67.66 / 20.4 / 10.95 / 0.98/0 View | View | View |
152 | 14/3/23 -> 12/4/23 | 67.55 / 20.49 / 10.94 / 0.99/0 View | View | View |
151 | 12/2/23 -> 13/3/23 | 67.61 / 20.4 / 10.99 / 0.98/0 View | View | View |
150 | 13/1/23 -> 11/2/23 | 67.66 / 20.41 / 10.92 / 0.99/0 View | View | View |
149 | 14/12/22 -> 12/1/23 | 67.5 / 20.49 / 11.01 / 0.98/0 View | View | View |
148 | 14/11/22 -> 13/12/22 | 67.42 / 20.58 / 10.98 / 1/0 View | View | View |
147 | 15/10/22 -> 13/11/22 | 67.55 / 20.5 / 10.95 / 0.98/0 View | View | View |
146 | 15/9/22 -> 14/10/22 | 67.54 / 20.56 / 10.9 / 0.98/0 View | View | View |
145 | 16/8/22 -> 14/9/22 | 67.54 / 20.54 / 10.92 / 0.98/0 View | View | View |
144 | 17/7/22 -> 15/8/22 | 67.46 / 20.64 / 10.9 / 0.98/0 View | View | View |
143 | 17/6/22 -> 16/7/22 | 67.57 / 20.55 / 10.87 / 0.99/0 View | View | View |
142 | 18/5/22 -> 16/6/22 | 67.47 / 20.61 / 10.91 / 0.99/0 View | View | View |
141 | 18/4/22 -> 17/5/22 | 67.35 / 20.67 / 10.96 / 1/0 View | View | View |
140 | 19/3/22 -> 17/4/22 | 67.35 / 20.61 / 11.04 / 0.98/0 View | View | View |
139 | 17/2/22 -> 18/3/22 | 67.1 / 20.72 / 11.15 / 1/0 View | View | View |
138 | 18/1/22 -> 16/2/22 | 67.44 / 20.5 / 11.05 / 0.99/0 View | View | View |
137 | 19/12/21 -> 17/1/22 | 67.54 / 20.45 / 11 / 0.99/0 View | View | View |
136 | 19/11/21 -> 18/12/21 | 67.73 / 20.34 / 10.94 / 0.97/0 View | View | View |
135 | 20/10/21 -> 18/11/21 | 67.54 / 20.49 / 10.97 / 0.97/0 View | View | View |
134 | 20/9/21 -> 19/10/21 | 67.46 / 20.57 / 10.96 / 0.99/0 View | View | View |
133 | 21/8/21 -> 19/9/21 | 67.73 / 20.38 / 10.9 / 0.97/0 View | View | View |
Note: data takes may be missing if they have not been processed by this IPF Baseline-E