Input Data Availability
Availability of the most recent 30 days of each input product in the monitoring archive, from the ESA CryoSat science server. Note that GDR-A products are produced about 30 days after acquisition (once the precise orbits are available), and there may be a further delay of a few days before the L2 processing is completed, so the monitoring uses data up to about 35 days old.
Updated 22-Nov-2026 02:21 UTC
L2 GDR-A (all acquisition modes)
Files and hours of data per day
| Acquisition day | GDR-A files | Hours of data |
|---|---|---|
| 22-Oct-2026 | 15 | 24.0 |
| 21-Oct-2026 | 14 | 24.0 |
| 20-Oct-2026 | 15 | 24.0 |
| 19-Oct-2026 | 14 | 24.0 |
| 18-Oct-2026 | 15 | 24.0 |
| 17-Oct-2026 | 15 | 24.0 |
| 16-Oct-2026 | 14 | 24.0 |
| 15-Oct-2026 | 14 | 22.4 |
| 14-Oct-2026 | 14 | 24.0 |
| 13-Oct-2026 | 15 | 24.0 |
| 12-Oct-2026 | 14 | 24.0 |
| 11-Oct-2026 | 15 | 24.0 |
| 10-Oct-2026 | 14 | 24.0 |
| 09-Oct-2026 | 15 | 24.0 |
| 08-Oct-2026 | 14 | 24.0 |
| 07-Oct-2026 | 15 | 24.0 |
| 06-Oct-2026 | 14 | 24.0 |
| 05-Oct-2026 | 15 | 24.0 |
| 04-Oct-2026 | 14 | 24.0 |
| 03-Oct-2026 | 15 | 24.0 |
| 02-Oct-2026 | 14 | 24.0 |
| 01-Oct-2026 | 15 | 24.0 |
| 30-Sep-2026 | 14 | 24.0 |
| 29-Sep-2026 | 15 | 24.0 |
| 28-Sep-2026 | 14 | 24.0 |
| 27-Sep-2026 | 15 | 24.0 |
| 26-Sep-2026 | 14 | 24.0 |
| 25-Sep-2026 | 15 | 24.0 |
| 24-Sep-2026 | 14 | 24.0 |
| 23-Sep-2026 | 15 | 23.6 |
Latest file: CS_OFFL_SIR_GDR_2__20261022T235555_20261023T013510_F001.nc. Files are counted on the day their data starts (the highest version of each product granule).
L2i (LRM, SAR, SARin)
Files and hours of data per day
| Acquisition day | LRM files | SAR files | SARin files | Hours of data |
|---|---|---|---|---|
| 22-Oct-2026 | 0 | 1 | 1 | 0.3 |
| 21-Oct-2026 | 201 | 116 | 109 | 23.6 |
| 20-Oct-2026 | 170 | 116 | 113 | 23.9 |
| 19-Oct-2026 | 196 | 114 | 110 | 23.9 |
| 18-Oct-2026 | 173 | 116 | 108 | 23.9 |
| 17-Oct-2026 | 196 | 121 | 111 | 23.9 |
| 16-Oct-2026 | 164 | 116 | 110 | 23.9 |
| 15-Oct-2026 | 178 | 117 | 103 | 22.1 |
| 14-Oct-2026 | 161 | 114 | 105 | 23.7 |
| 13-Oct-2026 | 179 | 122 | 114 | 23.8 |
| 12-Oct-2026 | 167 | 121 | 105 | 23.8 |
| 11-Oct-2026 | 183 | 123 | 116 | 23.8 |
| 10-Oct-2026 | 180 | 114 | 112 | 23.8 |
| 09-Oct-2026 | 179 | 117 | 114 | 23.8 |
| 08-Oct-2026 | 157 | 100 | 111 | 23.8 |
| 07-Oct-2026 | 183 | 122 | 117 | 23.6 |
| 06-Oct-2026 | 158 | 110 | 104 | 23.8 |
| 05-Oct-2026 | 176 | 132 | 122 | 23.8 |
| 04-Oct-2026 | 154 | 107 | 106 | 23.8 |
| 03-Oct-2026 | 167 | 137 | 125 | 23.8 |
| 02-Oct-2026 | 156 | 113 | 111 | 23.8 |
| 01-Oct-2026 | 179 | 136 | 123 | 23.9 |
| 30-Sep-2026 | 151 | 104 | 106 | 23.8 |
| 29-Sep-2026 | 173 | 120 | 119 | 23.9 |
| 28-Sep-2026 | 157 | 101 | 101 | 23.9 |
| 27-Sep-2026 | 162 | 115 | 120 | 23.9 |
| 26-Sep-2026 | 169 | 106 | 109 | 23.9 |
| 25-Sep-2026 | 152 | 110 | 112 | 23.9 |
| 24-Sep-2026 | 172 | 104 | 110 | 23.9 |
| 23-Sep-2026 | 160 | 122 | 111 | 23.9 |
Latest file: CS_OFFL_SIR_SINI2__20261022T001440_20261022T001648_F001.nc. Files are counted on the day their data starts (the highest version of each product granule).
