L2 Snow Depth Monitoring |
IPF Baseline: | Phase: |
This tool provides global and polar plots of the L2 snow depth field for each 30-day data take.
Important Note: Since the snow depth is based on a monthly climatology, plots in this case show snow depth data for the complete month corresponding to the central date of each 30-day cycle.
Operational Phase (Baseline-E)
Data take | Month | Global Plot | North Polar Plot | South Polar Plot |
---|---|---|---|---|
172 | 11/2024 | View | View | View |
171 | 10/2024 | View | View | View |
170 | 9/2024 | View | View | View |
169 | 8/2024 | View | View | View |
168 | 7/2024 | View | View | View |
167 | 6/2024 | View | View | View |
166 | 5/2024 | View | View | View |
165 | 4/2024 | View | View | View |
164 | 3/2024 | View | View | View |
163 | 2/2024 | View | View | View |
162 | 1/2024 | View | View | View |
161 | 12/2023 | View | View | View |
160 | 11/2023 | View | View | View |
159 | 10/2023 | View | View | View |
158 | 9/2023 | View | View | View |
157 | 8/2023 | View | View | View |
156 | 7/2023 | View | View | View |
155 | 6/2023 | View | View | View |
154 | 5/2023 | View | View | View |
153 | 4/2023 | View | View | View |
152 | 3/2023 | View | View | View |
151 | 2/2023 | View | View | View |
150 | 1/2023 | View | View | View |
149 | 12/2022 | View | View | View |
148 | 11/2022 | View | View | View |
147 | 10/2022 | View | View | View |
146 | 9/2022 | View | View | View |
145 | 8/2022 | View | View | View |
144 | 8/2022 | View | View | View |
143 | 7/2022 | View | View | View |
142 | 6/2022 | View | View | View |
141 | 5/2022 | View | View | View |
140 | 4/2022 | View | View | View |
139 | 3/2022 | View | View | View |
138 | 2/2022 | View | View | View |
137 | 1/2022 | View | View | View |
136 | 12/2021 | View | View | View |
135 | 11/2021 | View | View | View |
134 | 10/2021 | View | View | View |
133 | 9/2021 | View | View | View |
Note: data takes may be missing if they have not been processed by this IPF Baseline-E