L2 SIRAL Mode Monitoring |
IPF Baseline: | Phase: |
The operational geographical mode mask is updated weekly (every Monday at 00:00 UCT), primarily to account for changes in sea-ice extent, and
we therefore expect to mainly observe changes in the SAR/LRM mode extent between data takes in areas of sea-ice.
Note that for 30 day data takes, the mode mask will normally change during the data take period and therefore some areas will have a mixed mode.
This tool provides statistics and global and polar map plots of the SIRAL mode for each 7-day and 30-day data take. 7-day data takes are aligned to the mode mask change dates.
Select Data Take Period: | View Global Trend |
Operational Phase (Baseline-E)
Data take | Timespan | %LRM SAR SARin Unk | Global Map | North Polar | South Polar |
---|---|---|---|---|---|
172 | 3/11/24 -> 2/12/24 | 66.77 / 19.52 / 13.69 / 0 | View | View | View |
171 | 4/10/24 -> 2/11/24 | 67.21 / 19.21 / 13.57 / 0 | View | View | View |
170 | 4/9/24 -> 3/10/24 | 67.73 / 18.66 / 13.59 / 0 | View | View | View |
169 | 5/8/24 -> 3/9/24 | 67.32 / 18.73 / 13.94 / 0 | View | View | View |
168 | 6/7/24 -> 4/8/24 | 67.24 / 19.17 / 13.58 / 0 | View | View | View |
167 | 6/6/24 -> 5/7/24 | 67.29 / 19.11 / 13.58 / 0 | View | View | View |
166 | 7/5/24 -> 5/6/24 | 67.15 / 19.23 / 13.61 / 0 | View | View | View |
165 | 7/4/24 -> 6/5/24 | 67.86 / 18.5 / 13.62 / 0 | View | View | View |
164 | 8/3/24 -> 6/4/24 | 68.22 / 18.12 / 13.64 / 0 | View | View | View |
163 | 7/2/24 -> 7/3/24 | 68.23 / 18.17 / 13.59 / 0 | View | View | View |
162 | 8/1/24 -> 6/2/24 | 67.69 / 18.74 / 13.55 / 0 | View | View | View |
161 | 9/12/23 -> 7/1/24 | 66.67 / 19.73 / 13.59 / 0 | View | View | View |
160 | 9/11/23 -> 8/12/23 | 66.75 / 19.61 / 13.62 / 0 | View | View | View |
159 | 10/10/23 -> 8/11/23 | 67.13 / 19.31 / 13.54 / 0 | View | View | View |
158 | 10/9/23 -> 9/10/23 | 67.63 / 18.73 / 13.62 / 0 | View | View | View |
157 | 11/8/23 -> 9/9/23 | 67.58 / 18.83 / 13.58 / 0 | View | View | View |
156 | 12/7/23 -> 10/8/23 | 67.3 / 19.07 / 13.62 / 0 | View | View | View |
155 | 12/6/23 -> 11/7/23 | 67.27 / 19.14 / 13.58 / 0 | View | View | View |
154 | 13/5/23 -> 11/6/23 | 67.24 / 19.15 / 13.6 / 0 | View | View | View |
153 | 13/4/23 -> 12/5/23 | 67.07 / 19.24 / 13.67 / 0 | View | View | View |
152 | 14/3/23 -> 12/4/23 | 67.46 / 19.16 / 13.36 / 0 | View | View | View |
151 | 12/2/23 -> 13/3/23 | 68.15 / 18.63 / 13.21 / 0 | View | View | View |
150 | 13/1/23 -> 11/2/23 | 67.27 / 19.43 / 13.29 / 0 | View | View | View |
149 | 14/12/22 -> 12/1/23 | 66.42 / 20.26 / 13.31 / 0 | View | View | View |
148 | 14/11/22 -> 13/12/22 | 66.25 / 20.4 / 13.33 / 0 | View | View | View |
147 | 15/10/22 -> 13/11/22 | 66.52 / 20.14 / 13.33 / 0 | View | View | View |
146 | 15/9/22 -> 14/10/22 | 66.99 / 19.71 / 13.28 / 0 | View | View | View |
145 | 16/8/22 -> 14/9/22 | 67.03 / 19.72 / 13.24 / 0 | View | View | View |
144 | 17/7/22 -> 15/8/22 | 66.8 / 19.98 / 13.2 / 0 | View | View | View |
143 | 17/6/22 -> 16/7/22 | 66.78 / 19.99 / 13.21 / 0 | View | View | View |
142 | 18/5/22 -> 16/6/22 | 66.99 / 19.74 / 13.26 / 0 | View | View | View |
141 | 18/4/22 -> 17/5/22 | 67.05 / 19.58 / 13.36 / 0 | View | View | View |
140 | 19/3/22 -> 17/4/22 | 67.69 / 18.91 / 13.39 / 0 | View | View | View |
139 | 17/2/22 -> 18/3/22 | 67.93 / 18.71 / 13.34 / 0 | View | View | View |
138 | 18/1/22 -> 16/2/22 | 67.42 / 19.22 / 13.35 / 0 | View | View | View |
137 | 19/12/21 -> 17/1/22 | 66.65 / 20.02 / 13.31 / 0 | View | View | View |
136 | 19/11/21 -> 18/12/21 | 65.98 / 20.51 / 13.49 / 0 | View | View | View |
135 | 20/10/21 -> 18/11/21 | 66.48 / 20.24 / 13.26 / 0 | View | View | View |
134 | 20/9/21 -> 19/10/21 | 66.93 / 19.78 / 13.28 / 0 | View | View | View |
133 | 21/8/21 -> 19/9/21 | 67.46 / 19.5 / 13.03 / 0 | View | View | View |
Note: data takes may be missing if they have not been processed by this IPF Baseline-E