L2 Snow Depth Monitoring | 
IPF Baseline: | Phase: | 
This tool provides global and polar plots of the L2 snow depth field for each 30-day data take.
Important Note: Since the snow depth is based on a monthly climatology, plots in this case show snow depth data for the complete month corresponding to the central date of each 30-day cycle.
Operational Phase (Baseline-D)
| Data take | Month | Global Plot | North Polar Plot | South Polar Plot | 
|---|---|---|---|---|
| 132 | 8/2021 | View | View | View | 
| 131 | 7/2021 | View | View | View | 
| 130 | 6/2021 | View | View | View | 
| 129 | 5/2021 | View | View | View | 
| 128 | 4/2021 | View | View | View | 
| 127 | 3/2021 | View | View | View | 
| 126 | 2/2021 | View | View | View | 
| 125 | 1/2021 | View | View | View | 
| 124 | 12/2020 | View | View | View | 
| 123 | 11/2020 | View | View | View | 
| 122 | 10/2020 | View | View | View | 
| 121 | 9/2020 | View | View | View | 
| 120 | 8/2020 | View | View | View | 
| 119 | 7/2020 | View | View | View | 
| 118 | 6/2020 | View | View | View | 
| 117 | 5/2020 | View | View | View | 
| 116 | 4/2020 | View | View | View | 
| 115 | 3/2020 | View | View | View | 
| 114 | 2/2020 | View | View | View | 
| 113 | 1/2020 | View | View | View | 
| 112 | 12/2019 | View | View | View | 
| 111 | 11/2019 | View | View | View | 
| 110 | 10/2019 | View | View | View | 
| 109 | 9/2019 | View | View | View | 
| 108 | 8/2019 | View | View | View | 
| 107 | 7/2019 | View | View | View | 
| 106 | 6/2019 | View | View | View | 
| 105 | 5/2019 | View | View | View | 
Note: data takes may be missing if they have not been processed by this IPF Baseline-D